Ocean Four Condos for Rent | Active Listings & Prices
3 Bedrooms in OCEAN FOUR CONDO
2 Bedrooms in OCEAN FOUR CONDO
$5,800 #|# 2305 – 1,583 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 805 – 1,583 sq.ft; 2 Beds / 2 Baths
$6,900 #|# 1603 – 1,644 sq.ft; 2 Beds / 2 Baths
$7,250 #|# 4004 – 1,886 sq.ft; 2 Beds / 2 Baths
$7,999 #|# 1807 – 1,886 sq.ft; 2 Beds / 2 Baths
$8,000 #|# 3604 – 1,886 sq.ft; 2 Beds / 2 Baths
$9,000 #|# 3304 – 1,886 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 3101 | $10,500 | 3 / 3 | 2,755 sq.ft. | 29 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2305 | $5,800 | 2 / 2 | 1,583 sq.ft. | 136 days ago | Furnished |
| 805 | $6,000 | 2 / 2 | 1,583 sq.ft. | 92 days ago | Furniture For Sale,Furniture Negotiable |
| 1603 | $6,900 | 2 / 2 | 1,644 sq.ft. | 2 days ago | Furnished |
| 4004 | $7,250 | 2 / 2 | 1,886 sq.ft. | 0 days ago | Furnished |
| 1807 | $7,999 | 2 / 2 | 1,886 sq.ft. | 54 days ago | Unfurnished |
| 3604 | $8,000 | 2 / 2 | 1,886 sq.ft. | 115 days ago | Furnished |
| 3304 | $9,000 | 2 / 2 | 1,886 sq.ft. | 0 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
