Sold and Rented Properties | oceanfourcondosunnyisles.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 17201 Collins Ave 1508 | 2 / 2 | 1,583 sq.ft. | 2026-06-09 | 2026-10-22 | 88 days | $1,499,000 Sold for $1,440,000 |
| 17201 Collins Ave 3502 | 2 / 2 | 1,396 sq.ft. | 2026-08-12 | 2026-10-20 | 67 days | $1,330,000 Sold for $1,280,000 |
| 17201 Collins Ave 704 | 2 / 2 | 1,886 sq.ft. | 2026-03-16 | 2026-10-20 | 140 days | $1,485,000 Sold for $1,400,000 |
| 17201 Collins Ave 2209 | 2 / 2 | 1,301 sq.ft. | 2026-06-01 | 2026-09-22 | 72 days | $1,025,000 Sold for $951,500 |
| 17201 Collins Ave 2804 | 2 / 2 | 1,886 sq.ft. | 2026-04-04 | 2026-08-06 | 86 days | $1,640,000 Sold for $1,550,000 |
| 17201 Collins Ave 1205 | 2 / 2 | 1,583 sq.ft. | 2025-05-29 | 2026-06-05 | 330 days | $1,699,900 Sold for $1,550,000 |
| 17201 Collins Ave 2006 | 2 / 2 | 1,301 sq.ft. | 2025-12-31 | 2026-05-01 | 77 days | $1,050,000 Sold for $965,000 |
| 17201 Collins Ave 1704 | 2 / 2 | 1,886 sq.ft. | 2026-01-03 | 2026-04-17 | 74 days | $1,549,999 Sold for $1,450,000 |
| 17201 Collins Ave 509 | 2 / 2 | 1,301 sq.ft. | 2025-06-23 | 2026-04-13 | 260 days | $919,000 Sold for $890,000 |
| 17201 Collins 1501 | 3 / 3 | 2,755 sq.ft. | 2025-07-07 | 2026-01-05 | 147 days | $2,700,000 Sold for $2,600,000 |
| 17201 Collins Ave 1405 | 2 / 2 | 1,583 sq.ft. | 2024-08-14 | 2025-12-19 | 426 days | $1,390,000 Sold for $1,350,000 |
| 17201 Collins Ave 1604 | 2 / 2 | 1,886 sq.ft. | 2025-02-04 | 2025-06-13 | 87 days | $1,600,000 Sold for $1,500,000 |
| 17201 Collins Ave 1506 | 2 / 2 | 1,301 sq.ft. | 2024-09-14 | 2025-04-17 | 206 days | $1,089,000 Sold for $1,050,000 |
| 17201 Collins Ave 1408 | 2 / 2 | 1,583 sq.ft. | 2024-08-04 | 2025-03-07 | 189 days | $1,280,000 |
| 17201 Collins Ave 1505 | 2 / 2 | 1,583 sq.ft. | 2024-12-06 | 2025-02-07 | 17 days | $1,499,000 Sold for $1,320,000 |
| 17201 Collins Ave 2507 | 2 / 2 | 1,886 sq.ft. | 2024-08-28 | 2024-12-05 | 57 days | $1,758,880 Sold for $1,625,000 |
| 17201 Collins Ave 3707 | 2 / 2 | 1,886 sq.ft. | 2024-02-16 | 2024-12-03 | 214 days | $1,648,000 Sold for $1,500,000 |
| 17201 Collins Ave 809 | 2 / 2 | 1,301 sq.ft. | 2024-09-03 | 2024-10-07 | 15 days | $949,000 Sold for $945,000 |
| 17201 Collins 1201 | 3 / 3 | 2,755 sq.ft. | 2023-11-13 | 2024-06-12 | 189 days | $2,799,000 Sold for $2,625,000 |
| 17201 Collins Ave 3805 | 4 / 4 | 3,018 sq.ft. | 2023-12-12 | 2024-05-17 | 123 days | $2,499,000 Sold for $2,325,000 |
| 17201 Collins Ave 3101 | 3 / 3 | 2,755 sq.ft. | 2023-12-13 | 2024-03-08 | 10 days | $2,750,000 Sold for $2,650,000 |
| 17201 Collins Ave 708 | 2 / 2 | 1,583 sq.ft. | 2024-01-17 | 2024-02-16 | 1 days | $1,450,000 Sold for $1,425,000 |
| 17201 Collins Ave 1903 | 2 / 2 | 1,644 sq.ft. | 2022-05-18 | 2023-10-16 | 397 days | $1,390,000 Sold for $1,250,000 |
| 17201 Collins Ave 4001 | 3 / 3 | 2,755 sq.ft. | 2023-05-17 | 2023-07-19 | 34 days | $3,199,000 Sold for $2,822,500 |
| 17201 Collins Ave 1101 | 3 / 3 | 2,755 sq.ft. | 2022-11-20 | 2023-07-12 | 212 days | $2,699,000 Sold for $2,380,000 |
| 17201 Collins Ave 906 | 2 / 2 | 1,301 sq.ft. | 2022-05-02 | 2023-07-06 | 403 days | $890,000 Sold for $820,000 |
| 17201 Collins Ave 3708 | 4 / 4 | 3,018 sq.ft. | 2022-02-24 | 2023-06-30 | 343 days | $2,890,000 Sold for $2,810,000 |
| 17201 Collins Avenue 1107 | 2 / 2 | 1,886 sq.ft. | 2022-12-05 | 2023-05-31 | 117 days | $1,599,000 |
| 17201 Collins Ave 901 | 3 / 3 | 2,755 sq.ft. | 2023-03-16 | 2023-04-27 | 13 days | $3,190,000 Sold for $3,000,000 |
| 17201 Collins Ave 3804 | 2 / 2 | 1,886 sq.ft. | 2023-01-15 | 2023-04-13 | 30 days | $1,599,000 Sold for $1,520,000 |
| 17201 Collins Ave 2001 | 3 / 3 | 2,755 sq.ft. | 2023-02-04 | 2023-03-30 | 14 days | $2,799,000 Sold for $2,500,000 |
| 17201 Collins Ave 2703 | 2 / 2 | 1,644 sq.ft. | 2022-11-27 | 2023-03-01 | 40 days | $1,495,000 Sold for $1,450,000 |
| 17201 Collins Ave 3903 | 2 / 2 | 1,644 sq.ft. | 2022-10-19 | 2023-01-26 | 40 days | $1,495,000 Sold for $1,470,000 |
| 17201 Collins Ave 504 | 2 / 2 | 1,886 sq.ft. | 2022-10-25 | 2023-01-13 | 57 days | $1,350,000 Sold for $1,170,000 |
| 17201 Collins Ave 1906 | 2 / 2 | 1,301 sq.ft. | 2022-07-17 | 2022-11-10 | 67 days | $925,000 |
| 17201 Collins Ave 1207 | 2 / 2 | 1,886 sq.ft. | 2022-08-18 | 2022-10-31 | 60 days | $1,450,000 Sold for $1,360,000 |
| 17201 COLLINS AVE 2207 | 2 / 2 | 1,886 sq.ft. | 2022-05-06 | 2022-08-19 | 18 days | $1,499,000 Sold for $1,450,000 |
| 17201 Collins Ave 3204 | 2 / 2 | 1,886 sq.ft. | 2022-05-07 | 2022-08-03 | 13 days | $1,275,000 |
| 17201 Collins Ave 3203 | 2 / 2 | 1,644 sq.ft. | 2022-04-14 | 2022-06-01 | 4 days | $1,450,000 |
| 17201 Collins Ave 1205 | 2 / 2 | 1,583 sq.ft. | 2022-03-17 | 2022-05-20 | 14 days | $1,450,000 |
| 17201 Collins Ave 3807 | 2 / 2 | 1,886 sq.ft. | 2021-11-29 | 2022-04-28 | 53 days | $1,499,000 Sold for $1,365,000 |
| 17201 Collins Ave 2408 | 2 / 2 | 1,583 sq.ft. | 2022-02-21 | 2022-04-21 | 27 days | $1,475,000 |
| 17201 Collins Ave 809 | 2 / 2 | 1,301 sq.ft. | 2021-09-13 | 2022-04-20 | 158 days | $780,000 Sold for $760,000 |
| 17201 Collins Ave 1404 | 2 / 2 | 1,886 sq.ft. | 2021-08-17 | 2022-03-31 | 210 days | $1,249,900 Sold for $1,240,000 |
| 17201 Collins Ave 1501 | 3 / 3 | 2,755 sq.ft. | 2022-01-25 | 2022-03-15 | 20 days | $2,650,000 Sold for $2,550,000 |
| 17201 Collins Ave 608 | 2 / 2 | 1,583 sq.ft. | 2022-02-08 | 2022-03-10 | 14 days | $1,175,000 Sold for $1,050,000 |
| 17201 Collins Ave 2505 | 3 / 3 | 3,018 sq.ft. | 2021-12-10 | 2022-03-01 | 7 days | $2,095,000 |
| 17201 Collins Ave 2409 | 2 / 2 | 1,301 sq.ft. | 2021-07-16 | 2022-02-03 | 150 days | $835,000 Sold for $830,000 |
| 17201 Collins Ave 1005 | 2 / 2 | 1,583 sq.ft. | 2021-09-05 | 2022-01-27 | 107 days | $1,100,000 |
| 17201 Collins Ave 1706 | 2 / 2 | 1,301 sq.ft. | 2021-08-10 | 2021-12-17 | 122 days | $900,000 Sold for $860,000 |
| 17201 Collins Ave 2304 | 2 / 2 | 1,886 sq.ft. | 2021-07-12 | 2021-09-23 | 42 days | $1,395,000 Sold for $1,100,000 |
| 17201 Collins Ave 1008 | 2 / 2 | 1,583 sq.ft. | 2021-05-21 | 2021-08-17 | 35 days | $1,100,000 Sold for $950,000 |
| 17201 Collins Ave 2704 | 2 / 2 | 1,886 sq.ft. | 2020-07-07 | 2021-07-29 | 324 days | $1,149,000 Sold for $1,090,000 |
| 17201 Collins Ave 505 | 2 / 2 | 1,435 sq.ft. | 2021-04-06 | 2021-07-15 | 50 days | $750,000 Sold for $725,000 |
| 17201 Collins Ave 2904 | 2 / 2 | 1,886 sq.ft. | 2021-02-01 | 2021-07-15 | 150 days | $1,099,000 Sold for $1,070,000 |
| 17201 Collins Ave 1003 | 2 / 2 | 1,644 sq.ft. | 2020-11-14 | 2021-07-01 | 187 days | $950,000 Sold for $875,000 |
| 17201 Collins Ave 3907 | 2 / 2 | 1,886 sq.ft. | 2021-02-19 | 2021-06-30 | 80 days | $1,250,000 Sold for $1,175,000 |
| 17201 Collins Ave 2403 | 2 / 2 | 1,644 sq.ft. | 2019-12-23 | 2021-06-10 | 494 days | $950,000 Sold for $910,000 |
| 17201 Collins Ave 3804 | 2 / 2 | 1,886 sq.ft. | 2020-10-05 | 2021-05-25 | 183 days | $1,149,000 Sold for $1,060,000 |
| 17201 Collins+Den 3103 | 2 / 2 | 1,644 sq.ft. | 2019-11-08 | 2021-05-10 | 515 days | $1,000,000 Sold for $920,000 |
| 17201 Collins Ave 2407 | 2 / 2 | 1,886 sq.ft. | 2020-12-07 | 2021-04-30 | 94 days | $1,145,000 Sold for $1,002,000 |
| 17201 Collins Ave 2002 | 2 / 2 | 1,396 sq.ft. | 2021-02-06 | 2021-04-16 | 16 days | $949,000 Sold for $925,000 |
| 17201 Collins Ave 508 | 2 / 2 | 1,435 sq.ft. | 2021-03-01 | 2021-04-15 | 18 days | $799,000 Sold for $740,000 |
| 17201 Collins Ave 1708 | 2 / 2 | 1,583 sq.ft. | 2021-01-07 | 2021-04-15 | 41 days | $1,100,000 Sold for $960,000 |
| 17201 Collins+Den 3108 | 3 / 3 | 3,018 sq.ft. | 2020-05-25 | 2021-04-05 | 249 days | $2,200,000 |
| 17201 Collins Ave 1606 | 2 / 2 | 1,301 sq.ft. | 2020-09-25 | 2021-03-31 | 151 days | $680,000 Sold for $605,000 |
| 17201 Collins Ave 1702 | 2 / 2 | 1,396 sq.ft. | 2020-09-20 | 2021-03-10 | 135 days | $790,000 Sold for $740,000 |
| 17201 Collins Ave 2101 | 3 / 3 | 2,755 sq.ft. | 2020-07-31 | 2021-03-02 | 136 days | $1,977,777 Sold for $1,825,000 |
| 17201 Collins Ave 1902 | 2 / 2 | 1,396 sq.ft. | 2019-05-24 | 2021-02-25 | 619 days | $750,000 Sold for $720,000 |
| 17201 Collins Ave 2102 | 2 / 2 | 1,396 sq.ft. | 2020-12-28 | 2021-02-24 | 10 days | $780,000 Sold for $760,000 |
| 17201 Collins Ave 2405 | 4 / 4 | 3,018 sq.ft. | 2016-02-03 | 2021-02-19 | 1748 days | $1,599,000 Sold for $1,296,000 |
| 17201 Collins Ave 1007 | 2 / 2 | 1,886 sq.ft. | 2020-10-05 | 2021-02-01 | 84 days | $945,000 Sold for $850,000 |
| 17201 Collins Ave 1609 | 2 / 2 | 1,301 sq.ft. | 2020-08-31 | 2021-01-27 | 100 days | $615,000 Sold for $595,000 |
| 17201 Collins Ave 2402 | 2 / 2 | 1,396 sq.ft. | 2019-10-12 | 2020-12-24 | 423 days | $790,000 Sold for $755,000 |
| 17201 Collins Ave 905 | 2 / 2 | 1,583 sq.ft. | 2020-05-05 | 2020-12-15 | 220 days | $900,000 Sold for $840,000 |
| 17201 Collins Ave 2908 | 4 / 3 | 3,018 sq.ft. | 2020-08-14 | 2020-12-12 | 61 days | $2,290,000 Sold for $1,900,000 |
| 17201 Collins Ave 3507 | 3 / 3 | 1,886 sq.ft. | 2020-06-19 | 2020-12-09 | 151 days | $1,190,000 Sold for $1,050,000 |
| 17201 Collins Ave 3003 | 3 / 2 | 1,644 sq.ft. | 2020-05-27 | 2020-10-30 | 112 days | $1,040,000 Sold for $910,000 |
| 17201 Collins Ave 2705 | 3 / 3 | 3,018 sq.ft. | 2020-07-04 | 2020-10-23 | 86 days | $1,600,000 Sold for $1,400,000 |
| 17201 Collins Ave 901 | 3 / 3 | 2,755 sq.ft. | 2020-08-19 | 2020-09-25 | 37 days | $1,679,000 Sold for $1,570,000 |
| 17201 Collins Ave 3703 | 3 / 2 | 1,644 sq.ft. | 2020-06-17 | 2020-09-16 | 70 days | $870,000 Sold for $800,000 |
| 17201 Collins 1003 | 3 / 2 | 1,644 sq.ft. | 2020-01-15 | 2020-09-15 | 179 days | $897,000 Sold for $790,000 |
| 17201 Collins Ave 2103 | 3 / 2 | 1,644 sq.ft. | 2019-12-27 | 2020-07-23 | 168 days | $849,000 Sold for $775,000 |
| 17201 Collins Ave 2309 | 2 / 2 | 1,301 sq.ft. | 2019-09-28 | 2020-04-15 | 199 days | $679,950 Sold for $660,000 |
| 17201 Collins Ave 1007 | 2 / 2 | 1,886 sq.ft. | 2019-05-13 | 2020-04-01 | 290 days | $1,040,000 Sold for $1,080,000 |
| 17201 Collins Ave 4107 | 2 / 2 | 1,886 sq.ft. | 2019-01-02 | 2019-11-22 | 166 days | $1,249,000 Sold for $1,125,000 |
| 17201 Collins Ave 2702 | 2 / 2 | 1,396 sq.ft. | 2019-07-29 | 2019-10-23 | 57 days | $875,000 Sold for $850,000 |
| 17201 Collins Ave 2105 | 2 / 2 | 1,583 sq.ft. | 2019-07-12 | 2019-09-23 | 41 days | $815,500 |
| 17201 Collins Ave 3803 | 2 / 2 | 1,644 sq.ft. | 2019-03-26 | 2019-09-06 | 106 days | $850,000 Sold for $820,000 |
| 17201 Collins Ave 3907 | 2 / 2 | 1,886 sq.ft. | 2018-03-26 | 2019-04-12 | 347 days | $1,100,000 Sold for $920,000 |
| 17201 Collins Av 1006 | 2 / 2 | 1,301 sq.ft. | 2018-08-14 | 2019-03-20 | 212 days | $698,000 Sold for $660,000 |
| 17201 Collins Ave 2501 | 3 / 3 | 2,755 sq.ft. | 2018-04-18 | 2018-12-21 | 208 days | $2,355,000 Sold for $2,000,000 |
| 17201 Collins Ave 2008 | 2 / 2 | 1,583 sq.ft. | 2017-12-07 | 2018-11-20 | 327 days | $1,095,000 Sold for $995,000 |
| 17201 Collins Ave PH-04 | 2 / 2 | 1,886 sq.ft. | 2018-05-15 | 2018-09-07 | 94 days | $1,099,000 Sold for $1,055,000 |
| 17201 Collins Ave 1803 | 2 / 2 | 1,644 sq.ft. | 2017-05-12 | 2018-07-25 | 334 days | $859,000 Sold for $850,000 |
| 17201 Collins Ave 3403 | 3 / 2 | 1,644 sq.ft. | 2018-05-07 | 2018-06-22 | 21 days | $935,000 Sold for $857,000 |
| 17201 COLLINS AV 2209 | 2 / 2 | 1,301 sq.ft. | 2015-03-18 | 2015-05-06 | 24 days | $850,000 Sold for $820,000 |
| 17201 COLLINS AVE 2304 | 2 / 2 | 1,886 sq.ft. | 2014-09-06 | 2015-04-02 | 170 days | $1,399,000 Sold for $1,225,000 |
| 17201 COLLINS AV 1705 | 2 / 2 | 1,583 sq.ft. | 2014-09-01 | 2014-12-19 | 76 days | $1,199,000 Sold for $1,085,000 |
| 17201 COLLINS AV 2102 | 2 / 2 | 1,396 sq.ft. | 2014-03-27 | 2014-10-27 | 147 days | $1,100,000 Sold for $1,075,000 |
| OCEAN FOUR #2002 | 2 / 2 | 1,396 sq.ft. | 2014-01-29 | 2014-09-23 | 194 days | $945,000 Sold for $935,000 |
| Ocean Four #1701 | 3 / 3 | 2,755 sq.ft. | 2013-03-20 | 2014-09-19 | 530 days | $2,299,000 Sold for $2,100,000 |
| 17201 COLLINS AV 801 | 3 / 3 | 2,755 sq.ft. | 2013-03-20 | 2014-09-16 | 519 days | $2,250,000 Sold for $2,000,000 |
| 17201 COLLINS AV 1809 | 2 / 2 | 1,301 sq.ft. | 2013-11-09 | 2014-09-11 | 269 days | $799,000 Sold for $780,000 |
| 17201 COLLINS AVE 1203 | 2 / 2 | 1,644 sq.ft. | 2014-03-17 | 2014-06-27 | 31 days | $1,299,000 Sold for $1,150,000 |
| OCEAN FOUR #1209 | 2 / 2 | 1,301 sq.ft. | 2013-12-12 | 2014-05-01 | 64 days | $785,000 Sold for $740,000 |
| 17201 COLLINS AV 1909 | 2 / 2 | 1,301 sq.ft. | 2014-02-08 | 2014-04-25 | 29 days | $750,000 Sold for $700,000 |
| 17201 COLLINS AV 1405 | 2 / 2 | 1,583 sq.ft. | 2014-03-04 | 2014-04-23 | 20 days | $1,195,000 Sold for $1,050,000 |
| 17201 COLLINS AVE 1807 | 2 / 2 | 1,886 sq.ft. | 2014-01-12 | 2014-04-18 | 95 days | $1,234,000 Sold for $1,090,000 |
| 17201 COLLINS AV 3702 | 2 / 2 | 1,396 sq.ft. | 2013-11-13 | 2014-04-11 | 106 days | $1,125,000 Sold for $1,070,000 |
| 17201 COLLINS AV 805 | 2 / 2 | 1,583 sq.ft. | 2013-08-19 | 2014-03-31 | 191 days | $990,000 Sold for $950,000 |
| 17201 COLLINS AV 2608 | 4 / 3 | 3,018 sq.ft. | 2012-07-11 | 2014-03-03 | 548 days | $2,100,000 Sold for $1,960,000 |
| 17201 COLLINS AV 2408 | 2 / 2 | 1,583 sq.ft. | 2013-10-31 | 2014-01-29 | 81 days | $1,025,000 Sold for $1,010,000 |
| OCEAN FOUR CONDO #2309 | 2 / 2 | 1,301 sq.ft. | 2013-09-01 | 2013-11-15 | 45 days | $799,000 Sold for $700,000 |
| 17201 collins avenue 2305 | 2 / 2 | 1,583 sq.ft. | 2013-07-24 | 2013-11-15 | 79 days | $1,250,000 Sold for $1,180,000 |
| 17201 COLLINS AVE 4003 | 2 / 2 | 1,644 sq.ft. | 2013-09-08 | 2013-10-15 | 31 days | $1,349,000 Sold for $1,263,000 |
| 17201 collins avenue 1908 | 2 / 2 | 1,583 sq.ft. | 2013-02-15 | 2013-07-12 | 96 days | $1,050,000 Sold for $1,000,000 |
| 17201 COLLINS AV 1502 | 2 / 2 | 1,396 sq.ft. | 2012-11-16 | 2012-12-06 | 21 days | $799,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 17201 Collins Ave 3101 | 3 / 3 | 2,755 sq.ft. | 2026-09-20 | 2026-11-06 | 29 days | $10,500 Rented for $9,500 |
| 17201 Collins Ave 506 | 2 / 2 | 1,301 sq.ft. | 2026-05-13 | 2026-09-12 | 78 days | $4,800 Rented for $4,650 |
| 17201 Collins Ave 2104 | 2 / 2 | 1,886 sq.ft. | 2026-03-18 | 2026-09-01 | 103 days | $6,000 Rented for $5,500 |
| 17201 Collins Ave 2005 | 2 / 2 | 1,583 sq.ft. | 2026-04-09 | 2026-07-15 | 72 days | $5,500 |
| 17201 Collins Ave 3801 | 3 / 3 | 2,755 sq.ft. | 2025-07-23 | 2026-03-10 | 195 days | $9,200 Rented for $8,300 |
| 17201 Collins Ave 701 | 3 / 3 | 2,755 sq.ft. | 2025-12-23 | 2026-03-02 | 53 days | $10,000 |
| 17201 Collins 1006 | 2 / 2 | 1,301 sq.ft. | 2025-12-01 | 2026-01-30 | 20 days | $5,000 Rented for $4,800 |
| 17201 Collins Ave 2202 | 2 / 2 | 1,396 sq.ft. | 2025-11-13 | 2025-12-22 | 11 days | $5,500 |
| 17201 Collins Ave 4002 | 2 / 2 | 1,396 sq.ft. | 2025-09-17 | 2025-12-18 | 83 days | $5,300 |
| 17201 Collins Ave 3302 | 2 / 2 | 1,396 sq.ft. | 2025-09-23 | 2025-11-23 | 23 days | $7,200 |
| 17201 Collins Ave 4107 | 2 / 2 | 1,886 sq.ft. | 2025-09-08 | 2025-11-01 | 54 days | $8,900 Rented for $8,200 |
| 17201 Collins Ave 3402 | 2 / 2 | 1,396 sq.ft. | 2025-06-10 | 2025-10-19 | 99 days | $5,250 |
| 17201 Collins Ave 2108 | 2 / 2 | 1,583 sq.ft. | 2025-05-29 | 2025-10-01 | 125 days | $5,850 |
| 17201 Collins Ave 1806 | 2 / 2 | 1,301 sq.ft. | 2025-01-13 | 2025-08-29 | 176 days | $4,450 |
| 17201 Collins Ave 507 | 2 / 2 | 1,886 sq.ft. | 2025-07-08 | 2025-07-25 | 2 days | $6,750 Rented for $6,000 |
| 17201 Collins Ave 1206 | 2 / 2 | 1,301 sq.ft. | 2025-03-28 | 2025-07-01 | 52 days | $4,400 |
| 17201 Collins Ave 1605 | 2 / 2 | 1,583 sq.ft. | 2025-01-08 | 2025-06-26 | 169 days | $5,400 Rented for $5,300 |
| 17201 Collins Ave 3101 | 3 / 3 | 2,755 sq.ft. | 2025-04-29 | 2025-06-01 | 3 days | $11,500 |
| 17201 Collins Ave 2005 | 2 / 2 | 1,583 sq.ft. | 2025-03-27 | 2025-06-01 | 37 days | $5,700 Rented for $5,200 |
| 17201 Collins Ave 705 | 2 / 2 | 1,583 sq.ft. | 2025-03-18 | 2025-06-01 | 8 days | $6,200 Rented for $5,750 |
| 17201 Collins Ave 3503 | 2 / 2 | 1,644 sq.ft. | 2025-02-17 | 2025-06-01 | 85 days | $6,500 |
| 17201 Collins Ave 1408 | 2 / 2 | 1,583 sq.ft. | 2025-03-07 | 2025-05-08 | 42 days | $5,900 Rented for $5,500 |
| 17201 Collins Ave 2104 | 2 / 2 | 1,886 sq.ft. | 2024-09-18 | 2025-05-08 | 173 days | $6,000 |
| 17201 Collins Ave 707 | 2 / 2 | 1,886 sq.ft. | 2024-11-08 | 2025-04-05 | 95 days | $5,500 Rented for $5,400 |
| 17201 Collins Ave 2305 | 2 / 2 | 1,583 sq.ft. | 2024-11-13 | 2025-02-24 | 74 days | $6,300 |
| 17201 Collins Ave 1807 | 2 / 2 | 1,886 sq.ft. | 2024-08-23 | 2025-02-24 | 152 days | $6,700 |
| 17201 Collins Ave 3501 | 3 / 3 | 2,755 sq.ft. | 2024-10-13 | 2025-02-01 | 65 days | $12,500 Rented for $12,200 |
| 17201 Collins Ave 3902 | 2 / 2 | 1,396 sq.ft. | 2024-10-27 | 2025-01-21 | 86 days | $5,350 Rented for $4,600 |
| 17201 Collins Ave 3304 | 2 / 2 | 1,886 sq.ft. | 2024-12-04 | 2025-01-15 | 42 days | $7,500 Rented for $7,000 |
| 17201 Collins Ave 3202 | 2 / 2 | 1,396 sq.ft. | 2024-09-08 | 2024-12-15 | 48 days | $6,700 Rented for $7,000 |
| 17201 Collins Ave 1603 | 2 / 2 | 1,644 sq.ft. | 2024-10-25 | 2024-12-01 | 37 days | $6,900 Rented for $7,500 |
| 17201 Collins Ave 1002 | 2 / 2 | 1,400 sq.ft. | 2024-01-09 | 2024-11-01 | 245 days | $6,500 |
| 17201 Collins Ave 2202 | 2 / 2 | 1,396 sq.ft. | 2024-07-18 | 2024-10-01 | 18 days | $6,200 Rented for $6,100 |
| 17201 Collins Ave 4107 | 2 / 2 | 1,886 sq.ft. | 2024-06-03 | 2024-10-01 | 36 days | $7,000 Rented for $8,500 |
| 17201 Collins 805 | 2 / 2 | 1,583 sq.ft. | 2024-07-01 | 2024-08-16 | 11 days | $5,500 Rented for $5,750 |
| 17201 Collins Ave 1403 | 2 / 2 | 1,644 sq.ft. | 2024-06-14 | 2024-08-13 | 25 days | $6,700 |
| 17201 Collins Ave 803 | 2 / 2 | 1,644 sq.ft. | 2024-06-03 | 2024-07-30 | 35 days | $6,300 Rented for $6,100 |
| 17201 Collins Ave 1803 | 2 / 2 | 1,644 sq.ft. | 2024-05-03 | 2024-07-24 | 68 days | $6,250 Rented for $6,000 |
| 17201 Collins Ave 2005 | 2 / 2 | 1,583 sq.ft. | 2024-03-23 | 2024-06-06 | 46 days | $5,200 |
| 17201 Collins Ave 2108 | 2 / 2 | 1,583 sq.ft. | 2024-04-17 | 2024-06-01 | 19 days | $5,650 |
| 17201 Collins Ave 1704 | 2 / 2 | 1,886 sq.ft. | 2024-02-18 | 2024-05-09 | 75 days | $6,400 Rented for $6,300 |
| 17201 Collins Ave 1702 | 2 / 2 | 1,396 sq.ft. | 2024-02-09 | 2024-05-01 | 44 days | $5,800 Rented for $5,700 |
| 17201 Collins Ave 705 | 2 / 2 | 1,583 sq.ft. | 2023-11-08 | 2024-04-25 | 105 days | $5,900 Rented for $5,700 |
| 17201 Collins Ave 3503 | 2 / 2 | 1,644 sq.ft. | 2024-02-20 | 2024-04-18 | 26 days | $6,750 Rented for $6,700 |
| 17201 Collins Ave 3307 | 2 / 2 | 1,886 sq.ft. | 2023-11-30 | 2024-01-30 | 61 days | $7,000 Rented for $6,500 |
| 17201 Collins Ave 2305 | 2 / 2 | 1,583 sq.ft. | 2023-09-16 | 2023-12-29 | 75 days | $6,950 Rented for $6,200 |
| 17201 Collins Ave 2006 | 2 / 2 | 1,301 sq.ft. | 2023-10-18 | 2023-12-15 | 34 days | $5,300 Rented for $5,200 |
| 17201 Collins Ave 4003 | 2 / 2 | 1,644 sq.ft. | 2023-07-31 | 2023-12-01 | 97 days | $6,900 Rented for $7,000 |
| 17201 Collins Ave 3304 | 2 / 2 | 1,886 sq.ft. | 2023-07-30 | 2023-12-01 | 41 days | $9,000 Rented for $8,500 |
| 17201 Collins Ave 3501 | 3 / 3 | 2,755 sq.ft. | 2023-07-18 | 2023-11-20 | 76 days | $12,500 |
| 17201 Collins Ave 1203 | 2 / 2 | 1,644 sq.ft. | 2023-09-20 | 2023-11-16 | 44 days | $7,500 |
| 17201 Collins Ave 3801 | 3 / 3 | 2,755 sq.ft. | 2023-07-17 | 2023-11-01 | 56 days | $11,300 Rented for $10,500 |
| 17201 Collins Ave 1405 | 2 / 2 | 1,583 sq.ft. | 2023-06-21 | 2023-11-01 | 93 days | $8,000 |
| 17201 Collins Ave 3701 | 3 / 3 | 2,755 sq.ft. | 2022-12-02 | 2023-10-20 | 172 days | $12,900 Rented for $12,000 |
| 17201 Collins Ave 1603 | 2 / 2 | 1,644 sq.ft. | 2023-08-16 | 2023-10-12 | 43 days | $6,900 Rented for $6,500 |
| 17201 Collins Ave 2009 | 2 / 2 | 1,301 sq.ft. | 2023-06-05 | 2023-09-12 | 77 days | $4,850 Rented for $4,550 |
| 17201 Collins Ave 609 | 2 / 2 | 1,301 sq.ft. | 2023-07-06 | 2023-09-01 | 57 days | $4,499 |
| 17201 Collins Ave 1403 | 2 / 2 | 1,644 sq.ft. | 2023-06-19 | 2023-08-11 | 41 days | $7,250 Rented for $7,150 |
| 17201 Collins Ave 3402 | 2 / 2 | 1,396 sq.ft. | 2023-04-26 | 2023-07-31 | 42 days | $5,900 |
| 17201 Collins Ave 2005 | 2 / 2 | 1,583 sq.ft. | 2023-03-28 | 2023-07-01 | 67 days | $5,499 Rented for $5,450 |
| 17201 Collins Ave 3503 | 2 / 2 | 1,644 sq.ft. | 2022-11-10 | 2023-04-14 | 97 days | $6,900 |
| 17201 Collins Ave 506 | 2 / 2 | 1,301 sq.ft. | 2022-09-06 | 2023-03-07 | 180 days | $5,900 Rented for $5,500 |
| 17201 Collins Ave 1009 | 2 / 2 | 1,301 sq.ft. | 2022-06-28 | 2023-01-15 | 156 days | $4,900 Rented for $4,500 |
| 17201 Collins Ave 3304 | 2 / 2 | 1,886 sq.ft. | 2022-09-17 | 2022-12-18 | 62 days | $7,300 |
| 17201 Collins Ave 3207 | 2 / 2 | 1,886 sq.ft. | 2022-09-13 | 2022-11-24 | 35 days | $9,500 |
| 17201 Collins Ave 3302 | 2 / 2 | 1,396 sq.ft. | 2022-07-24 | 2022-11-06 | 70 days | $7,200 Rented for $7,000 |
