Ocean Four Condos for Sale | Active Listings & Prices
3 Bedrooms in OCEAN FOUR CONDO
$2,850,000 #|# 3501 – 2,755 sq.ft; 3 Beds / 3 Baths
$2,900,000 #|# 3505 – 3,018 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Ocean Four
$950,000 #|# 1009 – 1,301 sq.ft; 2 Beds / 2 Baths
$1,250,000 #|# 2502 – 1,396 sq.ft; 2 Beds / 2 Baths
$1,330,000 #|# 3502 – 1,396 sq.ft; 2 Beds / 2 Baths
$1,450,000 #|# 1107 – 1,886 sq.ft; 2 Beds / 2 Baths
$1,450,000 #|# 1203 – 1,644 sq.ft; 2 Beds / 2 Baths
$1,499,000 #|# 1508 – 1,583 sq.ft; 2 Beds / 2 Baths
$1,549,000 #|# 1403 – 1,644 sq.ft; 2 Beds / 2 Baths
$1,690,000 #|# 1807 – 1,886 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 3501 | $2,850,000 | 3 / 3 | 2,755 sq.ft. | $1034.48 | 23 days ago |
| 3505 | $2,900,000 | 3 / 3 | 3,018 sq.ft. | $960.9 | 269 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1009 | $950,000 | 2 / 2 | 1,301 sq.ft. | $730.21 | 154 days ago |
| 2502 | $1,250,000 | 2 / 2 | 1,396 sq.ft. | $895.42 | 43 days ago |
| 3502 | $1,330,000 | 2 / 2 | 1,396 sq.ft. | $952.72 | 1 days ago |
| 1107 | $1,450,000 | 2 / 2 | 1,886 sq.ft. | $768.82 | 102 days ago |
| 1203 | $1,450,000 | 2 / 2 | 1,644 sq.ft. | $882 | 70 days ago |
| 1508 | $1,499,000 | 2 / 2 | 1,583 sq.ft. | $946.94 | 88 days ago |
| 1403 | $1,549,000 | 2 / 2 | 1,644 sq.ft. | $942.21 | 229 days ago |
| 1807 | $1,690,000 | 2 / 2 | 1,886 sq.ft. | $896.08 | 61 days ago |
3 Bedrooms
2 Bedrooms
';
';
